| Quilting Supplies, Quilt Kits, Fabric, Baskets & Gifts from Mama's Log House Quilt Shop |
![]()
Policies Full Product List |
||||||
| Step 2: Sort Fabrics by: | ||||||
| Color | ||||||
| Theme | ||||||
| Designer | ||||||
| Manufacturer | ||||||
| Reproductions | ||||||
| Batiks | ||||||
| Wool, Other | ||||||
| Step 3: Select a subcategory: | ||||||
| Amber | ||||||
| Aquamarine | ||||||
| Beige | ||||||
| Berry | ||||||
| Black | ||||||
| Blue | ||||||
| Blush | ||||||
| Brown | ||||||
| Burgandy | ||||||
| Carmel | ||||||
| Coral | ||||||
| Cream | ||||||
| Ecru | ||||||
| Floral | ||||||
| Gold | ||||||
| Gray | ||||||
| Green | ||||||
| Ivory | ||||||
| Lavender | ||||||
| Merlot | ||||||
| Metallic | ||||||
| Moss | ||||||
| Multi | ||||||
| Natural | ||||||
| Olive | ||||||
| Orange | ||||||
| Peach | ||||||
| Pine | ||||||
| Pink | ||||||
| Plum | ||||||
| Purple | ||||||
| Red | ||||||
| Red/White | ||||||
| Rose | ||||||
| Russet | ||||||
| Rust | ||||||
| Spice | ||||||
| Straw | ||||||
| Tan | ||||||
| Teal | ||||||
| Toast | ||||||
| White | ||||||
| Yellow | ||||||
|
||||||
|
|
|
Believe Batiks Sugar Cookie 42040 11 Believe Batiks fabric designed by Edyta Sitar of Laundry Quilts for Moda Batiks.
|
|||||
|
Civil War Melodies 1000-0113 Beige/Bl/Blue Civil War Melodies Civil War Reporduction fabric by Judie Rothermel for Marcus Fabrics. The Civil War Melodies Fabric is used in the Civil War Melodies Block of the Month quilt.
|
|||||
|
Forever Spring Fiddleheads 4264-77 Beige Forever Spring fabric by Nancy Halverson of Art to Heart for Moda Fabrics.
|
|||||
|
Forever Spring Outer Space 4265-77 Beige Forever Spring fabric by Nancy Halverson of Art to Heart for Moda Fabrics.
|
|||||
|
Forever Spring Rosemary 4267-77 Beige Forever Spring fabric by Nancy Halverson of Art to Heart for Moda Fabrics.
|
|||||
|
Forever Spring Squash Blossoms 4263-77 Beige Forever Spring fabric by Nancy Halverson of Art to Heart for Moda Fabrics.
|
|||||
|
Forever Spring Sugar Dots 4266-77 Beige Forever Spring fabric by Nancy Halverson of Art to Heart for Moda Fabrics.
|
|||||
|
Honeystone Hill Straw M3795 by Blank Quilting.
|
|||||
|
Mischief Tire Tracks Beige 2873-72 Mischief boy's fabric by Nancy Halverson of Art to Heart for Benartex Fabrics.
|
|||||
| Top |
| Home | View Cart | Fabric Calculator |
| Fabric | Books | Buttons |
| DVD | Gifts | Irons |
| Jim Shore | Magazines | Panels |
| Patterns | Precut Fabric | Precut Fabric Patterns |
| Quilt Kits | Quilting Supplies | Rulers |
| Wide Backing | Wire Hangers | |
|
View Our Complete Product List |
||